Welcome to our fortnightly categorisation programme update.
A total of 1550 homes have received a final property categorisation with 498 classed as Category 3 and eligible for a buy-out (as of 6 June).
282 Category 3 homeowners had received or accepted a buy-out offer, and 90 properties had completed their sale and purchase agreements (as of 31 May).
Overall, 2865 property owners have registered for the categorisation scheme out of 7389 known impacted properties (as of 31 May). There is still time for at risk homeowners to sign up to the limited scheme. While the deadline for registering is 30 September, we strongly recommend doing this as soon as possible.
If you registered in 2023, are awaiting a category, and have not received an update with a forecast month for your category, please get in touch at propertycategory@aucklandcouncil.govt.nz.
An ongoing note on the complexity of categorisation
Many properties are proving more complex to categorise for several reasons:
- There is an intolerable risk to life, but we need to assess the feasibility of a mitigation at the property. Examples include retaining walls, house raising or moving, altering fences and other structures blocking overland flow paths, or changes to driveways or landscaping
- There is an intolerable risk to life, but we are waiting on confirmation of a community infrastructure project that could reduce this risk for whole neighbourhoods. Examples include redirecting overland flow paths, making more space for water to flow and pool, stopbanks, and upgrading culverts and roads. These projects are being scoped looking at feasibility of timelines, practicality, costs and impacts
- There are both flooding and landslip issues at the property
- Recent work at neighbouring properties, or the shifting of land, have changed the risk profile since we started.
See key categorisation and buyout figures below.
Categorisation progress (at 31 May 2024)
Initial Impacted properties | Registered for categorisation | Completed desktop assessments | Completed site assessments |
7389 | 2865 | 2662 | 1865 |
Note: Not every home will need a site assessment, but some may need more than one
Category 3 buy-out progress (at 31 May 2024)
Buy-out offers made with valuations |
Buy-out offers accepted |
Buy-outs completed |
282 |
130 |
90 |
Categories confirmed (at 6 June 2024)
Category 1 | Category 2C | Category 2P | Category 3 | Total |
989 | 4 | 59 | 498 | 1550 |
Categories by suburb (at 6 June 2024)
Final Category | Category 1 | Category 2C | Category 2P | Category 3 | Ineligible* | Total |
Ahuroa | 1 | 1 | ||||
Albany | 1 | 1 | 2 | |||
Albany Heights | 2 | 1 | 3 | |||
Araparera | 1 | 1 | ||||
Ararimu Valley | 2 | 2 | ||||
Arkles Bay | 1 | 1 | ||||
Army Bay | 1 | 1 | 2 | |||
Auckland Central | 2 | 2 | ||||
Avondale | 9 | 9 | ||||
Baddeleys Beach | 1 | 1 | ||||
Balmoral | 1 | 1 | ||||
Bayswater | 3 | 3 | ||||
Bayview | 7 | 1 | 8 | |||
Beach Haven | 12 | 1 | 4 | 17 | ||
Bethells | 3 | 3 | ||||
Birkdale | 5 | 1 | 6 | |||
Birkenhead | 13 | 2 | 5 | 20 | ||
Blockhouse Bay | 20 | 16 | 36 | |||
Bombay | 1 | 1 | ||||
Botany Downs | 1 | 1 | ||||
Browns Bay | 8 | 1 | 9 | |||
Castor Bay | 5 | 5 | ||||
Chatswood | 3 | 1 | 1 | 5 | ||
Clendon Park | 1 | 1 | ||||
Clevedon | 3 | 3 | ||||
Coatesville | 1 | 1 | 2 | |||
Cornwallis | 1 | 1 | ||||
Dairy Flat | 1 | 6 | 7 | |||
Devonport | 3 | 3 | ||||
Drury | 1 | 1 | ||||
East Tamaki | 17 | 17 | ||||
Eden Terrace | 1 | 1 | ||||
Epsom | 27 | 30 | 57 | |||
Fairview Heights | 1 | 1 | ||||
Flat Bush | 2 | 2 | ||||
Forrest Hill | 5 | 2 | 7 | |||
Freemans Bay | 1 | 1 | ||||
Glen Eden | 7 | 2 | 9 | |||
Glenbrook | 1 | 1 | ||||
Glendene | 1 | 1 | ||||
Glendowie | 1 | 1 | ||||
Glenfield | 10 | 2 | 12 | |||
Glenvar | 1 | 1 | 2 | |||
Green Bay | 8 | 1 | 1 | 10 | ||
Greenhithe | 3 | 1 | 4 | |||
Greenlane | 5 | 4 | 3 | 12 | ||
Grey Lynn | 9 | 1 | 12 | 22 | ||
Hatfields Beach | 1 | 1 | ||||
Hauraki | 3 | 3 | ||||
Helensville | 2 | 1 | 3 | |||
Henderson | 12 | 43 | 55 | |||
Henderson Valley | 6 | 2 | 8 | |||
Herne Bay | 8 | 1 | 9 | |||
Hill Park | 1 | 1 | ||||
Hillcrest | 4 | 4 | ||||
Hillsborough | 40 | 1 | 3 | 44 | ||
Hobbs Bay | 1 | 1 | ||||
Howick | 1 | 1 | ||||
Huapai | 22 | 7 | 29 | |||
Kaipara Hills | 1 | 1 | ||||
Kakanui | 1 | 1 | ||||
Karekare | 37 | 4 | 14 | 1 | 56 | |
Kaukapakapa | 1 | 3 | 4 | |||
Kelston | 1 | 1 | ||||
Kiwitahi | 1 | 1 | ||||
Komokoriki | 2 | 2 | ||||
Laingholm | 7 | 7 | ||||
Lucas Heights | 1 | 1 | 2 | |||
Lynfield | 8 | 8 | ||||
Mangakura | 1 | 1 | ||||
Mangere | 8 | 1 | 9 | |||
Mangere Bridge | 1 | 1 | ||||
Mangere East | 5 | 5 | ||||
Manly | 2 | 2 | ||||
Massey | 12 | 7 | 19 | |||
Matakatia | 1 | 1 | ||||
Milford | 7 | 15 | 22 | |||
Mount Albert | 2 | 1 | 3 | |||
Mount Eden | 4 | 1 | 33 | 38 | ||
Mount Roskill | 31 | 4 | 15 | 50 | ||
Mount Wellington | 1 | 1 | ||||
Muriwai Beach | 157 | 4 | 4 | 62 | 9 | 236 |
Murrays Bay | 2 | 1 | 3 | 6 | ||
New Lynn | 3 | 1 | 4 | |||
New Windsor | 2 | 1 | 2 | 5 | ||
Northcote | 12 | 12 | ||||
Northcote Point | 6 | 1 | 5 | 12 | ||
Northcross | 2 | 2 | ||||
One Tree Hill | 1 | 1 | ||||
Onehunga | 8 | 2 | 10 | |||
Oratia | 4 | 2 | 6 | |||
Orere Point | 1 | 1 | ||||
Orewa | 1 | 1 | ||||
Pakuranga Heights | 1 | 1 | ||||
Papakura | 6 | 6 | ||||
Parakai | 1 | 1 | ||||
Paremoremo | 4 | 1 | 5 | |||
Parnell | 28 | 1 | 29 | |||
Piha | 72 | 19 | 16 | 6 | 113 | |
Pinehill | 1 | 1 | 2 | |||
Pohuehue | 1 | 1 | ||||
Point Chevalier | 10 | 10 | ||||
Ponsonby | 4 | 4 | 3 | 11 | ||
Puhoi | 1 | 1 | ||||
Pukekohe | 6 | 8 | 14 | |||
Ranui | 7 | 43 | 50 | |||
Red Beach | 1 | 1 | ||||
Redvale | 5 | 5 | ||||
Remuera | 21 | 5 | 26 | |||
Riverhead | 3 | 3 | 6 | |||
Royal Oak | 1 | 10 | 11 | |||
Sandringham | 1 | 3 | 4 | |||
Schnapper Rock | 1 | 1 | ||||
Scotts Landing | 1 | 1 | ||||
Shelly Beach | 1 | 1 | ||||
Snells Beach | 1 | 1 | ||||
St Johns | 1 | 1 | ||||
Stanley Point | 5 | 5 | ||||
Stanmore Bay | 2 | 1 | 3 | |||
Sunnynook | 1 | 5 | 6 | |||
Swanson | 20 | 1 | 32 | 53 | ||
Tahekeroa | 1 | 1 | 2 | |||
Takapuna | 2 | 2 | ||||
Tapora | 1 | 1 | ||||
Taupaki | 3 | 3 | ||||
Te Arai Point | 1 | 1 | ||||
Te Atatu Peninsula | 4 | 1 | 5 | |||
Te Atatu South | 5 | 1 | 6 | |||
Te Henga | 1 | 1 | ||||
Te Papapa | 2 | 2 | ||||
Titirangi | 37 | 2 | 12 | 51 | ||
Torbay | 10 | 1 | 1 | 12 | ||
Totara Vale | 5 | 7 | 12 | |||
Upper Waiwera | 3 | 5 | 8 | |||
Wade Heads | 7 | 1 | 8 | |||
Waiatarua | 12 | 4 | 16 | |||
Waiheke Island | 1 | 1 | ||||
Waikowhai | 6 | 1 | 2 | 9 | ||
Waimauku | 1 | 3 | 4 | |||
Waioneke | 1 | 1 | ||||
Waitakere | 10 | 3 | 13 | |||
Waiuku | 12 | 2 | 14 | |||
Warkworth | 3 | 3 | ||||
Waterview | 5 | 5 | ||||
West Harbour | 2 | 1 | 3 | |||
Westmere | 2 | 2 | ||||
Whangaripo | 1 | 1 | ||||
Whenuapai | 2 | 2 | ||||
Woodcocks | 2 | 2 | ||||
Total | 989 | 4 | 59 | 498 | 16 | 1,566 |
*A small number of properties that have registered for the programme are ineligible, including those with vacant land, commercial/non-residential properties, or properties owned by public service providers. The programme is focused on addressing risk to life in residential situations.