From 2pm Sunday 12 February, some Auckland Council community facilities and venues will close in advance of Tropical Cyclone Gabrielle hitting Tāmaki Makaurau.
These closures will allow staff to prepare the facilities as additional civil defence centres and evacuation shelters should they be required.
These facilities and venues will remain closed to normal operations until further notice.
The cyclone is expected to hit the entire Auckland region, so council is putting twenty-four facilities on standby across Tāmaki Makaurau. This will mean that should it be required, there will be an additional facility or venue near to most Aucklanders.
The full list of facilities affected are as follows:
Ward | Facility | Address |
Albert - Eden | Mt Albert Senior Citizens Hall | 3B Wairere Avenue, Mount Albert, Auckland 1025 |
Aotea |
Great Barrier Island Council Service Centre |
75 Hector Sanderson Rd, Aotea/Great Barrier Island 0991 |
Devonport-Takapuna | Takapuna War Memorial Hall | 7 The Strand, Takapuna, Auckland 0622 |
Franklin | Waiuku Community Hall (attached to library) | 10 King Street, Waiuku 2123 |
Henderson-Massey | Te Manawa | 11 Kohuhu Lane, Westgate, Auckland 0814 |
Hibiscus and Bays | East Coast Bays Leisure Centre | 12 Bute Road, Browns Bay, Auckland 0630 |
Howick | Fencible Lounge | 25 Uxbridge Road, Howick, Auckland 2014 |
Kaipatiki | Birkenhead Leisure Centre | 46 Mahara Avenue, Birkenhead, Auckland 0626 |
Māngere-Ōtāhuhu | Moana-Nui-ā-Kiwa Leisure Centre | 66R Mascot Ave, Māngere, Auckland 2022 |
Manurewa | Manurewa Leisure Centre | 33 Frances Street, Manurewa, Auckland 2102 |
Maungakiekie-Tāmaki | Riverside - Taha Awa Community Centre | 20-22 Peace Ave, Mt Wellington, Auckland 1062 |
Ōrākei | Colin Maiden Park (former Unisports Building) | 71-73 Merton Rd, St Johns, Auckland 1072 |
Ōtara-Papatoetoe | Te Puke ō Tara Community Centre | 20 Newbury St, Ōtara, Auckland 2023 |
Papakura | Elizabeth Campbell Hall | 294 Great South Road Papakura 2110 |
Puketāpapa | Fickling Convention Centre | 546 Mt Albert Rd, Three Kings, Auckland 1042 |
Rodney | Ahuroa Hall | 1345 Ahuroa Road, Makarau, Warkworth 0981 |
Rodney | Warkworth Town Hall | Corner of Neville and Alnwick Streets, Warkworth 0910 |
Rodney | Waimauku War Memorial Hall | 24 Waimauku Station Road, Waimauku 0812 |
Rodney | Wellsford Community Centre | 224 Rodney Street, Wellsford 0900 |
Upper Harbour | Albany Community Hub | 575A Albany Highway, Albany, Auckland 0632 |
Waiheke | Waiheke Pātaka Kōrero / Waiheke Library | 133 - 131 Ocean View Rd, Oneroa, Waiheke Island 1081 |
Waitākere | Titirangi War Memorial Hall | 500 South Titirangi Rd, Titirangi 0604 |
Waitematā | Ellen Melville Centre | 2 Freyberg Place, Auckland Central, Auckland 1010 |
Whau | New Lynn Community Centre | 45 Totara Ave, New Lynn, Auckland 0600 |
If you need help and support during the emergency please go to, please head to the Auckland Emergency Management website.
For a full and current updated list of Civil Defence Centres and shelters, please head to the Auckland Emergency Management website.
For a list of disruptions to our services and facilities, please visit the Interruptions to Service and Facilities page on the Auckland Council website.